Star | Spectrum | EB type | V | P | p3 | Comp | Min | Min | M | Depth | Depth | Orbit | O-C plot | |||
HD | Designation | 1 | 2 | 3 | [mag] | [day] | [yr] | Pri | Sec | Astr. | MinP | MinS | ||||
1082 | V348 And | B9IV | EA | 6.76 | 27.703 | ?138/330? | 3 | 1 | 0 | 61 | 0.12 V | 0.10 V | y | |||
4134 | V355 And | F6V | EA | 7.69 | 4.7184 | - | 3 | 12 | 8 | 55 | 0.31 V | 0.21 V | n | * | ||
6882 | ζ Phe | B6V | B8V | A7V | EA | 3.97 | 1.66978 | 220.9 | 4 | 24 | 19 | 28 | 0.51 V | 0.31 V | y | * |
9770 | BB Scl | K3-4V | K4-5V | K1-2V+M2V | EA | 7.14 | 0.47653 | 4.56+111.8 | 4 | 6 | 5 | 95+45 | 0.22 Hp | 0.22 Hp | y | * |
10543 | V773 Cas | A3V | F0-5 | EA | 6.21 | 2.58733 | 184.9 | 3 | 15 | 13 | 83 | 0.09 Hp | 0.09 Hp | y | * | |
13191 | G8V | EW | 8.90 | 0.31542 | 485 | 3 | 1 | 0 | 21 | 0.03 V | 0.03 V | y | ||||
14817 | V559 Cas | B9V | B9V | B9V | EA | 7.02 | 1.5806 | 836 | 3 | 13 | 9 | 102 | 0.22 V | 0.20 V | y | * |
17653 | CN Hyi | F6V | EW | 6.66 | 0.45611 | 78.70 | 3 | 1 | 0 | 6 | 0.26 Hp | 0.25 Hp | y | |||
19356 | β Per | B8V | G8IV | A7m | EB | 2.12 | 2.86731 | 1.862 | 3 | ≈1410 | 9 | 38 | 1.27 V | 0.05 V | y | * |
21364 | ξ Tau | B9Vn | B7 | F5V | EA | 3.73 | 7.14664 | 51.9 | 4 | 1 | 0 | 13 | 0.09 V | 0.09 V | y | |
25833 | AG Per | B3Vn | B3 | B | EA | 6.69 | 2.02873 | - | 3 | 51 | 52 | 40 | 0.31 V | 0.31 V | n | * |
29911 | V592 Per | F2IV | G0V | EW | 8.37 | 0.71572 | 115.32 | 3 | 21 | 22 | 20 | 0.35 Hp | 0.27 Hp | Y | * | |
35411 | η Ori | B1V | B3V | B2V | EA | 3.38 | 7.9904 | 9.44 | 4 | 1 | 0 | 27 | 0.29 V | 0.26 V | y | |
35883 | G8V | EA | 9.54 | 5.27357 | 188 | 4 | 1 | 0 | 18 | 0.28 V | 0.01 V | y | ||||
36486 | δ Ori A | 09.5II | B0.5III | O9IV | EA | 2.23 | 5.73248 | 201 | 3 | 6 | 3 | 42 | 0.12 V | 0.06 V | Y | * |
38735 | V1031 Ori | A8III-IV | A5IV-V | A6IV-V | EA | 6.06 | 3.40556 | 31.3 | 3 | 25 | 13 | 30 | 0.41 V | 0.30 V | y | * |
44333 | A4/5IV | EA | 6.28 | 5.564 | 100 | 3 | 1 | 0 | 94 | 0.10 V | 0.08 V | y | ||||
57061 | τ CMa | O9II | O | EW | 4.39 | 1.28212 | - | 4 | 2 | 0 | 39 | 0.05 Hp | 0.04 Hp | n | ||
60179 | YY Gem | dM1e | dM1e | A1V | EA | 9.07 | 0.81428 | - | 6 | 101 | 86 | 146 | 0.69 V | 0.68 V | n | * |
66079 | V410 Pup | B8V | EB | 6.71 | 0.87616 | 3255 | 3 | 1 | 0 | 16 | 0.06 Hp | 0.05 Hp | y | |||
66094 | V635 Mon | G9III-IV | A2.5 | F5 | EA | 7.31 | 1.80781 | 257.0 | 3 | 117 | 2 | 26 | 0.50 p | y | * | |
71487 | NO Pup | B9V | A7V | A3V+A3V | EA | 6.7 | 1.25688 | 96.3 | 5 | 16 | 9 | 17 | 0.45 V | 0.13 V | Y | * |
71581 | VV Pyx | A1V | A5-A7 | EA | 6.58 | 4.59618 | - | 3 | 6 | 5 | 14 | 0.52 V | 0.50 V | n | * | |
71663 | LO Hya | F0V | G0V | A5V+F5V | EA | 6.42 | 2.49956 | 54.70 | 5 | 7 | 12 | 69 | 0.24 V | 0.10 V | y | * |
71801 | XY Pyx | B3V | EW | 5.74 | 0.92254 | 68.0 | 3 | 1 | 0 | 20 | 0.07 Hp | 0.06 Hp | y | |||
74956 | δ Vel | A0V | A1V | F | EA | 1.95 | 45.150 | 146.97 | 3 | 5 | 5 | 70 | 0.45 V | 0.35 V | y | * |
- | AC UMa | A2 | G0 | EA | 10.3 | 6.85469 | 1199.2 | 3 | 82 | 0 | 15 | 3.70 V | Y | * | ||
82780 | DI Lyn | F2V | F3V | G3V | EA | 6.76 | 1.68154 | 64.257 | 5 | 5 | 3 | 12 | 0.08 V | 0.05 V | y | * |
91636 | TX Leo | A2V | B | EA | 5.67 | 2.44507 | - | 3 | 11 | 0 | 145 | 0.09 V | 0.03 V | n | * | |
101205 | V871 Cen | O7IIIn | EA | 6.49 | 2.0842 | 1715.8 | 5 | 1 | 0 | 22 | 0.08 V | 0.08 V | Y | |||
101379 | GT Mus | A0V | A2V | K4III+dF/G | EA | 5.17 | 2.7546 | 142.2 | 4 | 0 | 0 | 15 | 0.13 V | y | ||
103483 | DN UMa | A3V | A3V | A8-9 | EA | 6.54 | 1.73043 | 136.538 | 5 | 13 | 14 | 34 | 0.10 B | 0.10 B | y | * |
110317 | VV Crv | F5IV | EA | 5.27 | 3.14446 | - | 5 | 1 | 0 | 167 | 0.14 V | 0.13 V | n | |||
113840 | V949 Cen | G1/G2V | EA | 9.14 | 3.78697 | 347.86 | 3 | 2 | 0 | 9 | 0.20 Hp | 0.30 Hp | y | |||
114529 | V831 Cen | B8V | B9V | EW | 4.58 | 0.64252 | 27.2 | 5 | 1 | 0 | 42 | 0.17 V | 0.15 V | y | ||
115955 | KR Com | F | G | F | EW | 7.0 | 0.40796 | 11.15 | 3 | 18 | 16 | 48 | 0.03 V | 0.03 V | y | * |
119931 | HT Vir | F8V | F8V | F | EW | 7.16 | 0.40764 | 260.7 | 4 | 25 | 29 | 284 | 0.42 V | 0.42 V | y | * |
120901 | DL Vir | A3-5V | K0-2 | G8III | EA | 6.98 | 1.31549 | 6.22 | 3 | 44 | 0 | 11 | 0.36 V | 0.03 V | y | |
- | ET Boo | F8 | EA | 9.09 | 0.64504 | 113.32 | 4 | 24 | 17 | 23 | 0.30 Hp | 0.20 Hp | y | * | ||
133640 | i Boo | K0V | K4V | G2V | EW | 4.76 | 0.26782 | 206 | 3 | 358 | 241 | 778 | 0.60 V | 0.49 V | y | * |
148121 | V1055 Sco | G3V | EW | 8.64 | 0.36367 | - | 3 | 39 | 44 | 14 | 0.25 V | 0.25 V | n | * | ||
150136 | O3V | O6V | O7V | EW | 5.65 | 2.67455 | 8.6 | 4 | 1 | 0 | 22 | 0.05 | 0.05 | y | ||
157482 | V819 Her | F2V | F8V | G7III-IV | EA | 5.57 | 2.22963 | 5.519 | 3 | 91 | 51 | 120 | 0.085 V | 0.05 V | y | * |
158926 | λ Sco | B1.5IV | pre-MS | B2V | EA | 1.62 | 5.9525 | 2.882 | 4 | 0 | 0 | 35 | 0.04 | 0.01 | y | |
158976 | V2373 Oph | B5V | EW | 7.40 | 1.08628 | - | 4 | 1 | 0 | 83 | 0.08 V | 0.07 V | n | |||
162724 | V906 Sco | B9V | B9V | B9 | EA | 5.96 | 2.78595 | 34.71 | 3 | 7 | 1 | 16 | 0.27 V | 0.25 V | Y | * |
163151 | V2388 Oph | F3V | F | EW | 6.26 | 0.80230 | 8.975 | 3 | 87 | 58 | 41 | 0.28 Hp | 0.23 Hp | y | * | |
163708 | V1647 Sgr | A1V | A2V | F0-1V | EA | 6.8 | 3.28279 | 1219.7 | 3 | 9 | 11 | 15 | 0.63 V | 0.49 V | Y | * |
165590 | V772 Her | G1V | K6V | K7V+M0V | EA | 7.10 | 0.87950 | 20.08 | 5 | 35 | 0 | 267 | 0.10 V | y | * | |
167971 | MY Ser | O6III | O6III | O8I | EB | 7.50 | 3.32161 | 21.37 | 3 | 27 | 24 | 11 | 0.20 V | 0.15 V | y | |
170314 | V994 Her | B8V | A0V | A2V+A4V | EA+EA | 7.00 | 2.08326 + 1.42003 | - | 5 | 31+36 | 21+24 | 62 | 0.30H+0.05H | 0.15H+0.05H | n | |
184242 | V2083 Cyg | A3 | EA | 6.88 | 1.86749 | 372 | 3 | 14 | 9 | 61 | 0.24 Hp | 0.24 Hp | y | * | ||
185936 | QS Aql | B5V | F3 | B4 | EA | 5.99 | 2.51330 | 77.0 | 3 | 31 | 6 | 79 | 0.13 V | 0.04 V | y | * |
187949 | V505 Sgr | A2V | G5IV | F7-8V | EA | 6.49 | 1.18287 | 60.14 | 3 | 325 | 10 | 25 | 1.05 V | 0.17 V | y | * |
195434 | MR Del | K2 | K6 | K2 | EA | 11.01 | 0.52169 | 1996.6 | 3 | 39 | 22 | 44 | 0.31 V | 0.17 V | Y | * |
197433 | VW Cep | K1 | G5 | K3 | EW | 7.3 | 0.27832 | 29.79 | 3 | 1103 | 833 | 18 | 0.45 V | 0.33 V | y | * |
201427 | BR Ind | K1V | K3V | F8V+M2V | EA | 7.07 | 1.78556 | 147.9 | 4 | 10 | 13 | 42 | 0.14 V | 0.14 V | y |
Remarks: Spectral types, magnitudes, and orbital periods of the eclipsing pair adopted from the literature on individual systems, visual orbital periods from the published papers, or according to the present analysis. 'M' denotes the number of astrometric observations. In the column 'Orbit' the letters 'y' and 'n' indicate the (non)existence of the computed visual orbit, the upper case 'Y' means that the orbit was computed for the first time here and were not published yet. In the column 'O-C diagram' the O-C diagrams of the individual systems were presented (in the figures the full dots and open circles denote the primary and secondary minima, small ones for visual and the large ones for CCD and photoelectric minima timings). Not all of the minima were published yet.