Star | Spectrum | EB type | V | P | Min | Min | M | Depth | Depth | dφ/dt | Remark | |||
HD | Designation | 1 | 2 | 3 | [mag] | [day] | Pri | Sec | Astr. | Pri | Sec | [deg]/[yr] | ||
HIP 247 | F0 | EA | 9.00 | 2.2604 | 1 | 0 | 26 | 0.03 | 0.03 | 1/183 | ||||
556 | V342 And | F7 | F7 | A5 | EA | 7.82 | 2.63939 | 2 | 0 | 74 | 0.15 R | 0.14 R | 1/225 | |
675 | BL Phe | F5/7IV/V | EB | 8.25 | 0.81035 | 1 | 0 | 19 | 0.38 Hp | 0.15 Hp | 9/156 | |||
1061 | UU Psc | F0IV | EW | 6.01 | 0.84168 | 1 | 0 | 150 | 0.05 V | 0.05 V | 2/228 | * | ||
1810 | V745 Cas | B0IV | EW | 8.11 | 1.41057 | 1 | 0 | 18 | 0.12 Hp | 0.10 Hp | 9/110 | |||
4161 | YZ Cas | A2IV | F2V | EA | 5.65 | 4.46722 | 32 | 3 | 11 | 0.41 B | 0.07 B | 0/103 | ||
4227 | CR Scl | G5 | EW | 9.59 | 0.246537 | 1 | 0 | 5 | 0.10 V | 0.12 V | 1/48 | |||
4502 | ζ And | K1III | F | EW | 4.10 | 17.7695 | 3 | 2 | 4 | 0.22 V | 0.10 V | 40/91 | * | |
GSC 01742-01524 | EW | 11.38 | 0.345569 | 1 | 0 | 9 | 0.40 V | 0.40 V | 27/116 | |||||
5464 | ET Psc | A2 | EW | 9.39 | 0.439298 | 1 | 0 | 21 | 0.33 V | 0.29 V | 2/174 | |||
5679 | U Cep | B7V | G8III-IV | G8III | EA | 6.92 | 2.49291 | 1268 | 1 | 8 | 2.49 V | 0.18 V | 1/119 | * |
6286 | BE Psc | K1III | F6V-IV | G0V | EA | 8.24 | 35.67142 | 1 | 0 | 6 | 0.18 V | 0.04 V | 1/38 | * |
6307 | CI Scl | F5/F6V | EA | 8.92 | 14.7104 | 1 | 0 | 17 | 0.22 V | 0.14 V | 7/83 | |||
6421 | G0 | EA | 9.91 | 1.62783 | 1 | 0 | 19 | 0.11 V | 0.02 V | 4/185 | * | |||
TYC 3263-931-1 | EA | 11.54 | 5.61346 | 1 | 0 | 7 | 0.12 V | 0.09 V | 1/112 | |||||
6956 | CT Cet | G9V | EW | 9.22 | 0.25649 | 7 | 1 | 18 | 0.18 V | 0.18 V | 5/176 | |||
ASAS J011328-3821.1 | M1V | M3V | M+M | EA | 11.72 | 0.44559 | 1 | 0 | 4 | 0.30 V | 0.13 V | 1/4 | * | |
8152 | AQ Psc | F8V | EW | 8.67 | 0.47561 | 11 | 11 | 8 | 0.36 V | 0.36 V | 15/92 | * | ||
9283 | SY Phe | F4V | EA | 9.75 | 5.27095 | 0 | 0 | 8 | 0.45 V | 0.28 V | 0/72 | |||
RS Tri | A5V | EA | 10.26 | 1.90892 | 88 | 1 | 9 | 0.73 V | 0.13 V | 1/110 | ||||
EU Psc | F0 | EA | 8.41 | 1.69261 | 1 | 0 | 21 | 0.10 V | 0.07 V | 25/96 | ||||
TW Cet | G5/8 | EW | 10.3 | 0.31685 | 199 | 147 | 4 | 0.80 V | 0.70 V | 5/75 | ||||
V776 Cas | F0 | EW | 8.90 | 0.44042 | 19 | 8 | 21 | 0.18 Hp | 0.16 Hp | 6/183 | ||||
12013 | V779 Cas | A0 | EA | 6.6 | 6.35340 | 8 | 0 | 58 | 0.44 Hp | 23/176 | * | |||
12180 | AA Cet | F2V | F2V | F5 | EB | 7.22 | 0.53617 | 160 | 80 | 33 | 0.50 p | 0.50 p | 12/227 | * |
12241 | CI Eri | F8V | EA | 9.63 | 1.23819 | 12 | 2 | 7 | 1.10 V | 0.10 V | 7/77 | |||
13078 | BX And | F2V | K | EB | 8.98 | 0.61011 | 257 | 42 | 22 | 0.67 b | 0.25 b | 2/176 | ||
GZ And | G5V | G5V | M3V | EW | 10.89 | 0.30502 | 99 | 118 | 22 | 0.78 V | 0.75 V | 5/180 | * | |
13970 | V438 Per | B5Ib | EW | 8.43 | 3.50939 | 3 | 0 | 8 | 0.07 Hp | 0.06 Hp | 1/95 | |||
BD+30 367 | G5 | EW | 9.13 | 0.31069 | 1 | 0 | 15 | 0.15 V | 0.12 V | 5/110 | * | |||
14377 | AV For | F5V | EA | 9.01 | 1.87970 | 1 | 0 | 11 | 0.09 V | 0.02 V | 13/65 | * | ||
EX Per | A1 | EA | 12.00 | 8.47595 | 8 | 2 | 12 | 0.80 V | 0.50 V | 2/102 | ||||
16038 | V791 Cas | B8V | EB | 7.78 | 2.88680 | 1 | 0 | 9 | 0.17 Hp | 0.10 Hp | 3/160 | * | ||
16097 | V377 And | B9 | EA | 7.51 | 4.06340 | 1 | 0 | 7 | 0.23 V | 0.03 V | 5/16 | |||
BQ Ari | EW | 10.78 | 0.28234 | 3 | 0 | 6 | 0.27 Hp | 0.26 Hp | 0/103 | |||||
EE Cet | F8 | EW | 8.70 | 0.37992 | 12 | 4 | 32 | 0.25 V | 0.24 V | 3/172 | ||||
17179 | V793 Cas | B2.5V | EA | 7.94 | 1.65230 | 3 | 0 | 10 | 0.25 Hp | 0.25 Hp | 2/119 | * | ||
17906 | G5 | EW | 8.99 | 0.4238 | 0 | 0 | 34 | 0.06 Hp | 0.06 Hp | 1/123 | ||||
18541 | ST Per | A3V | K1-2IV | EA | 9.61 | 2.64836 | 341 | 2 | 4 | 1.88 V | 0.10 V | 0/70 | ||
V1018 Cas | B4 | EA | 10.12 | 4.12781 | 3 | 0 | 5 | 0.30 V | 0.26 V | 25/31 | ||||
20096 | V572 Per | A2V | EA | 6.60 | 1.21317 | 2 | 0 | 26 | 0.33 Hp | 0.15 Hp | 4/106 | |||
21932 | V578 Per | A2 | EA | 8.94 | 0.97077 | 1 | 0 | 4 | 0.15 V | 0.15 V | 4/18 | |||
22766 | V1268 Tau | A0 | EA | 6.85 | 8.16123 | 1 | 0 | 60 | 0.20 V | 3/183 | ||||
V1123 Tau | G0V | EW | 9.60 | 0.39995 | 15 | 13 | 12 | 0.36 V | 0.36 V | 4/108 | ||||
TYC 2364-2327-1 | A0 | EA | 9.53 | 1.92873 | 1 | 0 | 9 | 0.03 V | 0.02 V | 1/111 | * | |||
V1128 Tau | G0 | EW | 9.35 | 0.30537 | 43 | 40 | 18 | 0.59 Hp | 0.52 Hp | 2/118 | ||||
24105 | G5 | EA | 9.43 | 1.26293 | 1 | 0 | 11 | 0.20 V | 0.20 V | 1/73 | ||||
24909 | IQ Per | B8V | A6V | A3 | EA | 7.73 | 1.74356 | 125 | 15 | 18 | 0.55 V | 0.16 V | 0/132 | |
25638 | SZ Cam | O9IV | B0.5V | B0 | EB | 6.93 | 2.69847 | 77 | 14 | 7 | 0.29 B | 0.24 B | 2/185 | * |
27770 | V590 Per | B8V | EB | 7.30 | 5.6866 | 1 | 0 | 49 | 0.20 Hp | 0.20 Hp | 2/180 | * | ||
28338 | HH Eri | G9V | EA | 8.44 | ? | 0 | 0 | 9 | 11/107 | * | ||||
CT Eri | F0 | EB | 10.0 | 0.63420 | 79 | 29 | 11 | 0.44 V | 0.26 V | 1/162 | ||||
29087 | RZ Cae | A4V | EA | 7.62 | 2.48695 | 1 | 0 | 14 | 0.28 V | 0.16 V | 18/14 | |||
29972 | KP Eri | A2 | EA | 8.94 | 7.44713 | 2 | 0 | 12 | 0.15 V | 0.15 V | 0/88 | |||
30245 | V593 Per | B8 | EB | 8.67 | 3.2437 | 1 | 1 | 8 | 0.19 V | 0.18 V | 9/103 | * | ||
31306 | V1834 Ori | A0 | EB | 6.85 | 1.51058 | 1 | 0 | 36 | 0.10 V | 0.03 V | 7/162 | * | ||
31342 | V560 Aur | A0 | EA | 9.89 | 1.52831 | 3 | 0 | 14 | 0.13 V | 0.11 V | 3/87 | |||
32278 | VW Pic | F3V | EW | 7.00 | 0.425763 | 1 | 0 | 26 | 0.12 Hp | 0.10 Hp | 1/164 | |||
32641 | V1154 Tau | B5I | EA | 6.80 | 1.76790 | 3 | 0 | 94 | 0.22 V | 0.08 V | 5/156 | |||
ER Ori | G1V | EW | 9.46 | 0.423407 | 271 | 260 | 9 | 0.61 V | 0.60 V | 27/12 | ||||
34335 | CD Tau | F7V | F5IV | K2 | EA | 6.77 | 3.43514 | 51 | 40 | 29 | 0.57 V | 0.54 V | 1/178 | |
35132 | V424 Aur | B9 | EA | 8.35 | 1.8368 | 1 | 0 | 10 | 0.08 V | 0.07 V | 9/37 | |||
35192 | V1804 Ori | A0 | EA | 7.72 | 2.22878 | 1 | 0 | 41 | 0.06 V | 0.04 V | 3/175 | |||
35652 | IU Aur | B3V | EB | 8.39 | 1.81147 | 121 | 76 | 4 | 0.63 Hp | 0.45 Hp | 165/13 | |||
35921 | LY Aur | O9III | O9.5III | B0V | EB | 6.85 | 4.00250 | 32 | 17 | 31 | 0.69 V | 0.60 V | 4/107 | |
37020 | θ Ori | B3V | A7IV | O7V | EA + EA | 7.96 + 6.73 | 6.47053 + 65.4329 | 19 + 24 | 0 + 0 | 121 | 0.75 V + 0.93 V | 0.08 V + | 0/182 | * |
37647 | A | EB | 7.13 | 0.674 | 1 | 0 | 45 | 0.02 | 0.01 | 5/213 | ||||
43164 | AO Pic | F5/6 | EA | 9.66 | 2.23415 | 1 | 0 | 4 | 0.40 V | 0.27 V | 2/72 | |||
EPIC 202073186 | EA | 9.7 | 1.2248 | 1 | 0 | 7 | 0.08 V | 0.01 V | 8/89 | * | ||||
EPIC 202093968 | EA | 10.12 | 2.47000 | 1 | 0 | 12 | 0.01 V | 1/89 | * | |||||
44905 | EPIC 202059360 | A4V | EA | 9.01 | 3.67480 | 1 | 0 | 8 | 0.01 V | 0.005 V | 2/77 | |||
46005 | V727 Mon | B8V | EB | 7.78 | 0.79848 | 1 | 0 | 7 | 0.11 V | 0.09 V | 3/77 | * | ||
46035 | KL CMa | B8V | EA | 6.70 | 1.76222 | 9 | 16 | 8 | 0.23 V | 0.19 V | 1/80 | |||
46180 | A3V | dM | EA | 8.82 | 3.094 | 1 | 0 | 12 | 0.016 V | 0/106 | * | |||
46738 | V730 Mon | B3V | B4 | EA | 8.86 | 1.57232 | 1 | 0 | 7 | 0.08 V | 0.07 V | 2/88 | ||
47247 | V415 CMa | B3V | EA | 6.40 | 1.98571 | 1 | 0 | 17 | 0.14 V | 0.06 V | 8/164 | * | ||
47395 | B7III | EA | 6.05 | 1.8797 | 1 | 0 | 79 | 0.02 | 0.03 | 7/165 | ||||
47755 | V684 Mon | B4 | EA | 8.43 | 1.85143 | 1 | 0 | 14 | 0.07 V | 0.07 V | 1/169 | * | ||
EPIC 202072978 | EA | 12.12 | 4.88450 | 1 | 0 | 6 | 0.60 V | 0.05 V | 2/109 | |||||
47934 | B6 | EA | 8.88 | 4.5305 | 1 | 0 | 23 | 0.02 | 0.02 | 9/167 | ||||
TYC 4799-1260-1 | A8V | EW | 11.54 | 1.28758 | 1 | 0 | 8 | 0.01 | 0.01 | 2/222 | ||||
50718 | V462 Aur | A0 | EB | 8.15 | 1.75680 | 5 | 4 | 23 | 0.19 Hp | 0.19 Hp | 2/193 | |||
51081 | V880 Mon | G0 | EW | 8.64 | 0.37246 | 1 | 0 | 18 | 0.20 V | 0.20 V | 3/174 | |||
51082 | V879 Mon | A0V | EA | 8.29 | 2.186910 | 1 | 0 | 5 | 0.42 V | 0.40 V | 1/96 | |||
51565 | V920 Mon | A2 | EA | 7.53 | 6.7664 | 1 | 0 | 15 | 0.07 V | 0.01 V | 3/12 | |||
51697 | V860 Mon | B8 | EA | 9.27 | 2.516367 | 1 | 0 | 10 | 0.21 V | 0.17 V | 3/104 | * | ||
51994 | V358 Pup | G5V | EA | 9.19 | 6.79393 | 6 | 6 | 8 | 0.38 V | 0.20 V | 8/67 | |||
52422 | V335 Gem | B9 | EA | 7.91 | 1.76782 | 2 | 0 | 4 | 0.10 V | 0.02 V | 50/14 | |||
52721 | GU CMa | B2V | EB | 6.58 | 1.61014 | 1 | 0 | 17 | 0.25 Hp | 0.18 Hp | 7/91 | |||
53857 | V388 CMa | B3V | EA | 8.22 | 2.98260 | 1 | 0 | 12 | 0.18 V | 0.09 V | 1/108 | |||
V931 Mon | B9 | EA | 10.07 | 1.90148 | 1 | 0 | 4 | 0.12 V | 0.01 V | 7/97 | ||||
55100 | V652 Pup | F5V | EW | 9.89 | 0.371830 | 1 | 0 | 5 | 0.19 V | 0.17 V | 20/62 | |||
55338 | A2 | EA | 9.53 | 1.21146 | 0 | 0 | 12 | 0.18 V | 0.14 V | 7/125 | ||||
55348 | V362 Pup | A2V | EA | 7.72 | 9.26581 | 1 | 0 | 11 | 0.17 V | 0.17 V | 1/63 | |||
56093 | MP CMa | B8V | EA | 8.32 | 1.96326 | 2 | 0 | 11 | 0.18 V | 0.12 V | 6/101 | |||
57897 | V366 Pup | B9V | EA | 8.07 | 2.48403 | 3 | 3 | 12 | 0.52 V | 0.40 V | 2/165 | |||
60168 | PS Pup | A0V | EB | 6.62 | 1.3422 | 1 | 0 | 4 | 0.12 Hp | 0.05 Hp | 1/86 | * | ||
61429 | PU Pup | B8IV | EB | 4.70 | 2.57897 | 1 | 1 | 11 | 0.06 V | 0.05 V | 242/40 | |||
61644 | V455 Car | B5/6IV | EA | 8.32 | 5.13298 | 1 | 0 | 5 | 0.18 V | 0.02 V | 11/51 | |||
62589 | V611 Pup | B3III | EA | 8.09 | 6.3177 | 1 | 0 | 9 | 0.24 V | 0.22 V | 10/86 | |||
62863 | PV Pup | A8V | A8V | A2V | EA | 6.93 | 1.66073 | 2 | 3 | 64 | 0.44 V | 0.43 V | 1/229 | * |
63238 | F0 | EA | 7.92 | 1.425 | 1 | 0 | 12 | 0.05 V | 0.05 V | 0/69 | * | |||
64315 | V402 Pup | O9 | O9 | O6V+O6V | EW | 9.24 | 1.01896 | 1 | 0 | 17 | 0.08 V | 0.08 V | 5/9 | * |
65818 | V Pup | B1V | B3IV | EB | 4.45 | 1.45449 | 16 | 4 | 6 | 0.57 V | 0.47 V | 1/119 | ||
66703 | V626 Pup | A0V | EA | 9.60 | 1.42590 | 1 | 0 | 11 | 0.12 V | 0.06 V | 3/164 | |||
71302 | V438 Pup | B3V | EA | 5.96 | 4.935 | 1 | 0 | 12 | 0.24 V | 0.22 V | 257/26 | * | ||
72346 | AC Pyx | A0/A1IV | EA | 7.78 | 7.66793 | 1 | 0 | 9 | 0.28 V | 0.25 V | 5/81 | |||
72878 | V470 Car | B9IV | EA | 7.46 | 2.16178 | 1 | 0 | 11 | 0.16 V | 0.12 V | 11/24 | * | ||
73709 | HD 73710 | F2III | dM | F2+G9III | EA | 7.68 | 7.22030 | 3 | 0 | 33 | 0.06 V | 2/184 | * | |
73714 | V490 Hya | A0 | EA | 8.71 | 92.1711 | 1 | 0 | 6 | 0.15 V | 0.06 V | 6/51 | |||
73882 | NX Vel | O9III | EA | 7.27 | 2.91992 | 2 | 0 | 9 | 0.09 V | 0.06 V | 3/77 | |||
74307 | S Cnc | B9V | G8IV | G0V | EA | 8.35 | 9.48454 | 234 | 0 | 5 | 1.96 V | 0.10 V | 1/120 | |
2MASS J08442835+2012042 | EA | 9.86 | 1.2065 | 1 | 0 | 9 | 0.02 V | 0.02 V | 2/123 | |||||
EPIC 211839430 | EA | 10.1 | 5.22474 | 1 | 0 | 15 | 0.30 V | 0.25 V | 1/123 | |||||
75821 | KX Vel | B0III | EA | 5.09 | 26.30624 | 0 | 0 | 8 | 0.08 B | 4/65 | ||||
76589 | OV Vel | B9IV | EB | 8.34 | 2.09051 | 1 | 0 | 4 | 0.10 V | 0.10 V | 1/62 | * | ||
78014 | RX Hya | A2 | EA | 9.56 | 2.28165 | 84 | 0 | 5 | 1.8 V | 0.05 V | 8/117 | |||
79312 | V483 Vel | A3IV | EA | 8.38 | 2.61362 | 1 | 0 | 11 | 0.07 V | 0.02 V | 13/94 | |||
79459 | GG Vel | A0V | EA | 8.75 | 1.475216 | 44 | 1 | 5 | 0.35 V | 0.34 V | 0/66 | |||
83037 | G | EB | 9.28 | 0.37950 | 1 | 0 | 15 | 0.11 V | 0.07 V | 0/112 | ||||
83650 | OW Hya | A0V | EA | 6.31 | 14.39303 | 2 | 0 | 7 | 0.35 V | 4/22 | ||||
83713 | BD-16 2851 | F2V | EW | 8.47 | 0.55925 | 1 | 0 | 20 | 0.13 V | 0.13 V | 4/135 | |||
83950 | W UMa | F8V | F8V | EA | 7.96 | 0.33363 | 1176 | 284 | 4 | 0.73 V | 0.68 V | 7/80 | ||
86222 | F5 | M | EA | 9.02 | 0.98705 | 1 | 0 | 13 | 0.40 V | 0.32 V | 39/96 | * | ||
87052 | OZ Hya | F2V | EA | 9.44 | 2.04876 | 1 | 0 | 15 | 0.20 V | 0.20 V | 1/81 | |||
89463 | V340 Vel | A3m | EA | 7.83 | 3.55953 | 1 | 0 | 15 | 0.13 V | 0.10 V | 8/80 | |||
89714 | HP Car | B0.5III | EW | 8.93 | 1.60045 | 4 | 2 | 5 | 0.45 V | 0.45 V | 18/59 | |||
91021 | V349 Vel | F3IV | EA | 9.53 | 3.02447 | 1 | 0 | 5 | 0.15 V | 0.14 V | 6/82 | |||
91543 | GT UMa | F2 | EA | 8.10 | 1.16471 | 20 | 9 | 11 | 0.30 Hp | 0.26 Hp | 1/180 | * | ||
92438 | HD 92453 | F2/3V | F6V | EA | 8.44 | 2.45763 | 1 | 0 | 14 | 0.13 V | 0.12 V | 10/165 | ||
93130 | V661 Car | O7II | EA | 8.11 | 23.944 | 1 | 0 | 6 | 0.21 V | 0.13 V | 2/163 | |||
93206 | QZ Car | O9.7I | B0I | O9V | EB | 6.24 | 5.9991 | 5 | 1 | 13 | 0.33 V | 0.27 V | 0/85 | * |
V731 Car | O8V | O9.5V | O8V | EA | 9.43 | 2.299950 | 1 | 0 | 8 | 0.51 V | 0.42 V | 3/108 | ||
AM Leo | F8V | EW | 9.31 | 0.36580 | 194 | 139 | 41 | 0.58 V | 0.58 V | 0/175 | ||||
BD+03 2482 | G0 | EA | 10.25 | 9.1784 | 1 | 0 | 20 | 0.14 | 0.12 | 1/182 | ||||
98412 | RV Crt | F8 | EB | 9.54 | 1.170506 | 112 | 37 | 7 | 0.65 V | 0.05 V | 34/90 | |||
99666 | F2 | EB | 9.36 | 1.01437 | 1 | 0 | 7 | 0.20 V | 0.05 V | 3/117 | ||||
99769 | MN Cen | B2-3V | EA | 8.8 | 3.48901 | 10 | 5 | 10 | 0.40 b | 0.10 b | 0/117 | |||
99946 | AW UMa | A8Vn | G5 | EW | 6.92 | 0.43873 | 103 | 72 | 21 | 0.30 V | 0.25 V | 0/131 | ||
100284 | HR UMa | F8 | EA | 8.78 | 1.474128 | 1 | 3 | 13 | 0.15 Hp | 0.15 Hp | 2/104 | |||
106400 | AH Vir | G8V | G8V | K1V | EW | 9.33 | 0.40753 | 261 | 169 | 7 | 0.60 V | 0.53 V | 2/93 | |
108489 | KP Vir | A2 | EA | 8.45 | 2.27720 | 1 | 0 | 4 | 0.34 Hp | 1/94 | ||||
KK Com | F8 | EB | 10.01 | 1.06788 | 6 | 0 | 27 | 0.25 Hp | 0.12 Hp | 4/182 | ||||
109247 | II UMa | F2 | EW | 8.17 | 0.82522 | 6 | 6 | 13 | 0.32 Hp | 0.30 Hp | 6/103 | |||
DP Cru | A | EW | 9.61 | 1.88468 | 2 | 0 | 5 | 0.30 V | 0.28 V | 0/77 | ||||
110544 | V1133 Cen | G8IV | EA | 9.56 | 1.27034 | 1 | 0 | 5 | 0.22 V | 0.04 V | 10/64 | |||
113689 | V948 Cen | A9V | EA | 9.08 | 0.97508 | 1 | 0 | 8 | 0.18 Hp | 0.08 Hp | 3/81 | |||
114125 | HY Vir | F0 | F5 | F8 | EA | 7.86 | 2.73234 | 12 | 5 | 16 | 0.29 V | 0.24 V | 0/178 | |
114423 | A0V | EB | 8.22 | 0.88693 | 1 | 0 | 10 | 0.08 V | 0.04 V | 3/101 | ||||
114566 | V1266 Cen | A1III | EB | 8.05 | 10.1572 | 1 | 0 | 10 | 0.12 V | 0.07 V | 9/7 | * | ||
114846 | LM Vir | A0V | EW | 6.78 | 0.98757 | 1 | 0 | 64 | 0.04 Hp | 0.03 Hp | 1/235 | |||
114911 | η Mus | B8V | EA | 4.77 | 2.3963 | 2 | 0 | 17 | 0.10 V | 0.09 V | 3/176 | * | ||
116507 | V379 Cen | B5Vn | EA | 8.92 | 1.874696 | 5 | 0 | 8 | 1.05 V | 0.25 V | 2/6 | |||
117408 | SS Hya | A0V | A0 | EA | 7.86 | 8.2 | 1 | 0 | 4 | 0.22 B | 6/108 | * | ||
TYC 895-616-1 | K1 | K3 | EW | 10.67 | 0.21801 | 1 | 1 | 7 | 0.70 V | 0.54 V | 2/109 | |||
117470 | V701 Cen | A0V | A3IV-V | A0-A2 | EB | 8.8 | 0.73845 | 22 | 13 | 11 | 0.41 V | 0.26 V | 0/79 | |
117780 | LV Vir | F6V | EW | 8.40 | 0.40943 | 2 | 0 | 17 | 0.20 V | 0.18 V | 6/97 | |||
BD+23 2584 | G5 | EW | 9.26 | 0.35253 | 1 | 0 | 36 | 0.06 V | 0.07 V | 0/85 | ||||
119888 | V979 Cen | B8II | EB | 7.50 | 2.56835 | 2 | 0 | 9 | 0.15 Hp | 0.08 Hp | 2/95 | |||
121752 | V1202 Cen | B9V | EA | 8.51 | 15.5543 | 1 | 0 | 8 | 0.2 V | 0.2 V | 2/108 | * | ||
CX CVn | F8 | EA | 9.38 | 6.56320 | 7 | 0 | 6 | 0.2 Hp | 3/18 | |||||
124237 | V997 Cen | B5/B6V | EB | 9.40 | 2.4282 | 0 | 0 | 5 | 0.24 V | 0.16 V | 1/108 | |||
125473 | ψ Cen | A0IV | EA | 4.05 | 38.81252 | 1 | 0 | 4 | 0.28 V | 0.17 V | 12/102 | |||
128141 | CK Boo | F7/8V | EW | 9.03 | 0.35515 | 56 | 45 | 5 | 0.25 V | 0.23 V | 85/19 | |||
GK Boo | EA | 10.56 | 0.47777 | 95 | 94 | 12 | 0.38 V | 0.38 V | 2/73 | |||||
MN Boo | G0 | EW | 9.26 | 0.38769 | 8 | 4 | 10 | 0.30 V | 0.30 V | 93/105 | ||||
130617 | EM Boo | G5 | EA | 8.98 | 2.44625 | 3 | 3 | 5 | 0.20 V | 0.20 V | 14/41 | |||
131317 | EQ Boo | G5 | EA | 8.80 | 5.43536 | 2 | 1 | 33 | 0.40 V | 0.31 V | 9/96 | |||
132515 | IU Lup | Fp | EA | 8.65 | 1.61907 | 1 | 0 | 8 | 0.35 V | 11/61 | ||||
132742 | δ Lib | A0V | K0IV | F | EA | 4.95 | 2.32735 | 200 | 0 | 4 | 0.99 V | 3/94 | ||
134646 | PX Dra | F4III | G8 | EA | 6.82 | 2.44405 | 1 | 0 | 11 | 0.13 V | 0.06 V | 2/102 | ||
135240 | δ Cir | O7III-V | O9.5V | B0.5V | EA | 5.09 | 3.90247 | 1 | 0 | 4 | 0.15 V | 0.14 V | 9/109 | |
135421 | BV+BW Dra | F9V | F8V | G3V+G0V | EW + EW | 8.04 + 8.74 | 0.35007 + 0.29217 | 53+53 | 61+42 | 39 | 0.60 V + 0.47 V | + 0.41 V | 1/167 | * |
137876 | IR Lib | G8V | EW | 8.67 | 0.27437 | 2 | 1 | 5 | 0.12 Hp | 0.10 Hp | 163/75 | |||
138141 | V392 Nor | B9 | EA | 8.65 | 1.29821 | 1 | 0 | 15 | 0.39 V | 0.27 V | 0/164 | |||
138672 | EI Lib | A3-7 | F5-8 | Am | EA | 9.50 | 1.98691 | 4 | 0 | 7 | 1.00 b | 3/79 | ||
139319 | TW Dra | A5V | K0III | EA | 7.43 | 2.80685 | 499 | 5 | 39 | 2.50 b | 4/168 | |||
139966 | HH Nor | F0 | F0IV | EA | 10.2 | 8.58313 | 1 | 0 | 9 | 1.20 b | 0/164 | * | ||
140629 | PS Ser | F8 | F8 | EA | 8.08 | 15.8861 | 1 | 0 | 28 | 0.29 V | 0.08 V | 3/39 | * | |
143018 | π Sco | B1V | EB | 2.89 | 1.57008 | 1 | 0 | 8 | 0.03 V | 0.02 V | 5/120 | * | ||
143520 | V1041 Sco | F6V | EA | 8.83 | 2.18691 | 2 | 0 | 11 | 0.27 V | 0.24 V | 0/101 | |||
143937 | V1044 Sco | K0IV | EA | 8.65 | 0.91483 | 3 | 0 | 9 | 0.47 V | 0.32 V | 20/80 | |||
144375 | EQ TrA | F3V | EA | 8.45 | 2.70909 | 4 | 0 | 5 | 0.65 V | 0.11 V | 39/81 | |||
146132 | NO TrA | F6V | EA | 8.67 | 5.66215 | 1 | 0 | 5 | 0.19 V | 0.18 V | 29/62 | |||
147894 | V374 Nor | B5III | EW | 7.21 | 2.72950 | 1 | 0 | 10 | 0.08 Hp | 0.08 Hp | 24/95 | |||
CM Dra | M4.5 | EA | 12.90 | 1.26839 | 49 | 45 | 4 | 0.75 V | 0.65 V | 1/35 | ||||
149730 | R Ara | B9IV | EA | 6.65 | 4.42509 | 6 | 0 | 21 | 0.90 b | 0.20 b | 9/164 | |||
150708 | WW Dra | G2IV | K0IV | F2V | EA | 8.59 | 4.62972 | 85 | 10 | 23 | 0.65 V | 0.08 V | 1/175 | * |
TYC 2582-1898-1 | EW | 11.77 | 0.29655 | 1 | 0 | 5 | 0.35 V | 0.28 V | 0/16 | |||||
152218 | V1294 Sco | O9.5IV | EA | 7.64 | 5.604 | 1 | 0 | 5 | 0.05 V | 0.01 V | 2/102 | |||
152901 | V883 Sco | B2V | EA | 7.39 | 4.34118 | 34 | 32 | 5 | 0.37 V | 0.33 V | 0/70 | |||
153751 | ε UMi | GI | A-F | EA | 4.22 | 39.4809 | 1 | 0 | 7 | 0.04 V | 0.02 V | 4/80 | * | |
BD+42 2782 | F-G | EW | 9.37 | 0.37015 | 5 | 2 | 4 | 0.50 R | 0.46 R | 6/99 | ||||
154517 | V2626 Oph | A5 | EA | 9.88 | 10.87424 | 4 | 1 | 32 | 0.18 V | 0.10 V | 28/135 | |||
155937 | AK Her | F2V | F6V | K2V | EW | 8.51 | 0.42152 | 460 | 161 | 14 | 0.48 V | 0.35 V | 0/104 | |
156247 | U Oph | B5V | B5V | B5 | EA | 5.90 | 1.67735 | 431 | 257 | 13 | 0.72 V | 0.62 V | 3/123 | |
156633 | u Her | B2IV | B8III | B | EB | 4.80 | 2.05103 | 222 | 36 | 28 | 0.68 V | 0.24 V | 2/158 | |
158260 | GQ Dra | A3 | EB | 9.0 | 0.76590 | 21 | 14 | 24 | 0.47 Hp | 0.10 Hp | 3/115 | |||
161321 | V624 Her | A4 | A7 | EA | 6.20 | 3.89498 | 5 | 4 | 7 | 0.18 V | 0.17 V | 0/98 | ||
161337 | V537 Ara | B7IV | EA | 8.72 | 1.87435 | 10 | 5 | 4 | 0.30 V | 0.30 V | 1/90 | |||
161783 | V539 Ara | B3V | B4V | A0-1V | EA | 5.92 | 3.16913 | 17 | 12 | 16 | 0.52 V | 0.43 V | 2/166 | |
162905 | V2610 Oph | F8-G2V | EW | 9.28 | 0.426513 | 9 | 10 | 7 | 0.16 V | 0.16 V | 39/8 | * | ||
163181 | V453 Sco | B0I | EB | 6.61 | 12.00597 | 4 | 1 | 5 | 0.37 V | 0.34 V | 3/89 | |||
163302 | V907 Sco | B9V | EA | 8.63 | 3.776277 | 1 | 0 | 7 | Var | Var | 1/88 | * | ||
165814 | V3792 Sgr | B4IV | B9IV | EB | 6.71 | 2.24808 | 2 | 0 | 10 | 0.45 V | 0.38 V | 1/130 | ||
166286 | B1III | EA | 8.46 | 7.8075 | 1 | 0 | 16 | 0.10 V | 0.08 V | 1/124 | * | |||
166937 | μ Sgr | B8I | B1.5V | B9III | EA | 3.84 | 180.55 | 1 | 0 | 18 | 0.08 V | 5/177 | * | |
