Minor planets ephemerides

[ Back to sseph.cgi form ] - click on GSC map in the table to get one

8340 Mumma      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 04 49 15.96 +29 22 30.73 2.448205 17.5 113 GSC map
2001/10/11 00:00:00 2452193.50000 04 50 20.06 +29 29 53.38 2.328170 17.3 123 GSC map
2001/10/21 00:00:00 2452203.50000 04 48 43.46 +29 30 37.97 2.221015 17.1 133 GSC map
2001/10/31 00:00:00 2452213.50000 04 44 26.64 +29 23 09.94 2.131219 16.9 144 GSC map
2001/11/10 00:00:00 2452223.50000 04 37 46.30 +29 05 51.13 2.063253 16.7 155 GSC map
2001/11/20 00:00:00 2452233.50000 04 29 18.90 +28 37 42.76 2.021061 16.5 166 GSC map
2001/11/30 00:00:00 2452243.50000 04 19 59.03 +27 59 16.51 2.007452 16.3 174 GSC map

18141 2000 OK42      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 05 03 17.99 +25 48 49.31 2.282203 19.0 111 GSC map
2001/10/11 00:00:00 2452193.50000 05 06 02.82 +25 37 07.58 2.161742 18.8 120 GSC map
2001/10/21 00:00:00 2452203.50000 05 06 04.97 +25 19 04.66 2.052603 18.7 130 GSC map
2001/10/31 00:00:00 2452213.50000 05 03 19.64 +24 54 09.05 1.959081 18.5 140 GSC map
2001/11/10 00:00:00 2452223.50000 04 57 56.59 +24 21 51.26 1.885640 18.2 152 GSC map
2001/11/20 00:00:00 2452233.50000 04 50 25.17 +23 42 13.64 1.836452 18.0 164 GSC map
2001/11/30 00:00:00 2452243.50000 04 41 35.12 +22 56 27.34 1.814767 17.7 176 GSC map

22765 1999 AR5      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 19 25 33.59 -29 30 00.04 2.617778 18.6 101 GSC map
2001/10/11 00:00:00 2452193.50000 19 32 35.20 -29 11 00.67 2.748484 18.7 92 GSC map
2001/10/21 00:00:00 2452203.50000 19 41 28.73 -28 46 28.74 2.880010 18.8 85 GSC map
2001/10/31 00:00:00 2452213.50000 19 51 57.85 -28 16 20.80 3.009764 18.9 77 GSC map
2001/11/10 00:00:00 2452223.50000 20 03 47.15 -27 40 27.85 3.135484 19.0 70 GSC map
2001/11/20 00:00:00 2452233.50000 20 16 42.50 -26 58 40.55 3.255203 19.0 63 GSC map
2001/11/30 00:00:00 2452243.50000 20 30 31.23 -26 10 53.00 3.367214 19.0 56 GSC map

1998 CL4      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 03 49 22.14 +32 06 48.41 2.095500 17.9 125 GSC map
2001/10/11 00:00:00 2452193.50000 03 46 53.98 +32 39 30.44 2.003321 17.7 135 GSC map
2001/10/21 00:00:00 2452203.50000 03 41 36.99 +32 59 06.10 1.928851 17.6 145 GSC map
2001/10/31 00:00:00 2452213.50000 03 33 55.81 +33 02 33.00 1.876157 17.4 155 GSC map
2001/11/10 00:00:00 2452223.50000 03 24 38.79 +32 48 01.78 1.848693 17.2 163 GSC map
2001/11/20 00:00:00 2452233.50000 03 14 53.16 +32 16 13.95 1.848716 17.2 166 GSC map
2001/11/30 00:00:00 2452243.50000 03 05 51.85 +31 30 55.88 1.876840 17.3 160 GSC map

1998 FD109      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 06 56 32.01 +16 16 38.86 2.772733 19.1 84 GSC map
2001/10/11 00:00:00 2452193.50000 07 04 48.16 +15 29 26.60 2.644252 19.0 92 GSC map
2001/10/21 00:00:00 2452203.50000 07 11 11.60 +14 40 57.06 2.516508 18.9 100 GSC map
2001/10/31 00:00:00 2452213.50000 07 15 27.80 +13 52 46.23 2.392500 18.7 109 GSC map
2001/11/10 00:00:00 2452223.50000 07 17 23.45 +13 06 41.09 2.275749 18.6 118 GSC map
2001/11/20 00:00:00 2452233.50000 07 16 49.08 +12 24 37.12 2.170276 18.4 128 GSC map
2001/11/30 00:00:00 2452243.50000 07 13 42.88 +11 48 32.61 2.080478 18.2 138 GSC map

1998 HS147      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 08 51 58.44 +21 29 18.23 3.517070 19.8 58 GSC map
2001/10/11 00:00:00 2452193.50000 09 03 55.32 +21 06 27.78 3.394401 19.7 66 GSC map
2001/10/21 00:00:00 2452203.50000 09 14 52.69 +20 47 35.01 3.264082 19.7 73 GSC map
2001/10/31 00:00:00 2452213.50000 09 24 41.06 +20 34 25.75 3.128072 19.6 81 GSC map
2001/11/10 00:00:00 2452223.50000 09 33 09.45 +20 28 51.15 2.988720 19.5 89 GSC map
2001/11/20 00:00:00 2452233.50000 09 40 05.39 +20 32 42.51 2.848816 19.4 97 GSC map
2001/11/30 00:00:00 2452243.50000 09 45 15.20 +20 47 41.82 2.711640 19.3 106 GSC map

1998 YE2      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 20 30 16.20 -16 23 33.96 2.386836 18.6 118 GSC map
2001/10/11 00:00:00 2452193.50000 20 32 43.24 -16 02 50.87 2.516637 18.8 109 GSC map
2001/10/21 00:00:00 2452203.50000 20 37 16.34 -15 35 54.85 2.653544 18.9 100 GSC map
2001/10/31 00:00:00 2452213.50000 20 43 40.76 -15 02 40.44 2.794180 19.0 92 GSC map
2001/11/10 00:00:00 2452223.50000 20 51 41.01 -14 23 02.12 2.935531 19.1 84 GSC map
2001/11/20 00:00:00 2452233.50000 21 01 02.16 -13 36 56.34 3.074932 19.2 76 GSC map
2001/11/30 00:00:00 2452243.50000 21 11 30.47 -12 44 23.28 3.210035 19.3 69 GSC map

1999 CA110      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 20 44 46.22 -07 33 35.65 2.328406 18.6 123 GSC map
2001/10/11 00:00:00 2452193.50000 20 46 45.68 -08 07 23.58 2.447731 18.7 114 GSC map
2001/10/21 00:00:00 2452203.50000 20 50 51.96 -08 30 59.68 2.576520 18.9 105 GSC map
2001/10/31 00:00:00 2452213.50000 20 56 52.99 -08 43 51.84 2.711221 19.0 96 GSC map
2001/11/10 00:00:00 2452223.50000 21 04 34.80 -08 45 53.95 2.848617 19.1 88 GSC map
2001/11/20 00:00:00 2452233.50000 21 13 43.17 -08 37 17.36 2.985839 19.2 81 GSC map
2001/11/30 00:00:00 2452243.50000 21 24 04.52 -08 18 25.33 3.120348 19.3 73 GSC map

1999 CS113      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 21 22 50.52 -03 03 47.75 2.214010 18.5 133 GSC map
2001/10/11 00:00:00 2452193.50000 21 22 42.42 -03 47 29.58 2.321076 18.6 123 GSC map
2001/10/21 00:00:00 2452203.50000 21 24 47.08 -04 20 45.94 2.441655 18.8 114 GSC map
2001/10/31 00:00:00 2452213.50000 21 28 56.20 -04 42 27.17 2.571911 18.9 105 GSC map
2001/11/10 00:00:00 2452223.50000 21 34 57.37 -04 52 09.24 2.708268 19.1 97 GSC map
2001/11/20 00:00:00 2452233.50000 21 42 36.52 -04 49 59.21 2.847479 19.2 89 GSC map
2001/11/30 00:00:00 2452243.50000 21 51 39.53 -04 36 24.25 2.986646 19.3 81 GSC map

1999 KX8      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 02 49 38.11 +11 29 16.04 2.074152 18.7 144 GSC map
2001/10/11 00:00:00 2452193.50000 02 43 25.10 +11 21 59.46 2.008417 18.5 155 GSC map
2001/10/21 00:00:00 2452203.50000 02 35 28.97 +11 10 43.48 1.968124 18.3 167 GSC map
2001/10/31 00:00:00 2452213.50000 02 26 34.74 +10 58 02.46 1.956060 18.1 177 GSC map
2001/11/10 00:00:00 2452223.50000 02 17 37.88 +10 47 07.39 1.973388 18.3 168 GSC map
2001/11/20 00:00:00 2452233.50000 02 09 34.25 +10 41 15.79 2.019390 18.5 156 GSC map
2001/11/30 00:00:00 2452243.50000 02 03 09.88 +10 43 14.40 2.091617 18.7 145 GSC map

2000 GM75      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 20 49 32.88 -31 18 25.12 2.157801 18.7 118 GSC map
2001/10/11 00:00:00 2452193.50000 20 52 26.62 -30 19 08.98 2.276419 18.8 109 GSC map
2001/10/21 00:00:00 2452203.50000 20 57 43.41 -29 12 04.27 2.402398 19.0 101 GSC map
2001/10/31 00:00:00 2452213.50000 21 05 04.19 -27 58 31.38 2.532764 19.1 93 GSC map
2001/11/10 00:00:00 2452223.50000 21 14 09.39 -26 39 20.01 2.664863 19.2 85 GSC map
2001/11/20 00:00:00 2452233.50000 21 24 40.60 -25 15 00.59 2.796349 19.3 78 GSC map
2001/11/30 00:00:00 2452243.50000 21 36 21.40 -23 45 53.56 2.925152 19.4 71 GSC map

2000 OM43      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 05 32 46.83 +31 19 28.21 2.385643 18.1 104 GSC map
2001/10/11 00:00:00 2452193.50000 05 37 37.84 +31 32 36.90 2.261244 17.9 112 GSC map
2001/10/21 00:00:00 2452203.50000 05 39 46.72 +31 42 40.23 2.145004 17.7 122 GSC map
2001/10/31 00:00:00 2452213.50000 05 38 59.44 +31 48 36.29 2.040872 17.6 132 GSC map
2001/11/10 00:00:00 2452223.50000 05 35 12.70 +31 48 33.95 1.953177 17.4 142 GSC map
2001/11/20 00:00:00 2452233.50000 05 28 40.76 +31 40 07.90 1.886324 17.1 153 GSC map
2001/11/30 00:00:00 2452243.50000 05 20 00.82 +31 21 03.92 1.844300 16.9 164 GSC map

2000 PT12      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 04 44 51.83 +26 29 22.71 2.344514 18.9 115 GSC map
2001/10/11 00:00:00 2452193.50000 04 45 57.25 +26 22 45.01 2.226401 18.7 124 GSC map
2001/10/21 00:00:00 2452203.50000 04 44 22.26 +26 08 45.99 2.121668 18.5 134 GSC map
2001/10/31 00:00:00 2452213.50000 04 40 08.70 +25 46 31.26 2.034792 18.3 145 GSC map
2001/11/10 00:00:00 2452223.50000 04 33 34.92 +25 15 21.15 1.970206 18.1 157 GSC map
2001/11/20 00:00:00 2452233.50000 04 25 18.88 +24 35 28.81 1.931760 17.8 169 GSC map
2001/11/30 00:00:00 2452243.50000 04 16 15.85 +23 48 37.12 1.922084 17.6 177 GSC map

2000 QY160      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 05 02 41.74 +18 34 44.07 2.479352 19.0 111 GSC map
2001/10/11 00:00:00 2452193.50000 05 04 22.02 +18 03 28.42 2.358487 18.9 121 GSC map
2001/10/21 00:00:00 2452203.50000 05 03 35.19 +17 27 15.23 2.249962 18.7 131 GSC map
2001/10/31 00:00:00 2452213.50000 05 00 20.17 +16 46 59.84 2.158256 18.5 142 GSC map
2001/11/10 00:00:00 2452223.50000 04 54 48.66 +16 04 03.59 2.087877 18.3 153 GSC map
2001/11/20 00:00:00 2452233.50000 04 47 28.52 +15 20 23.41 2.042868 18.1 164 GSC map
2001/11/30 00:00:00 2452243.50000 04 39 03.60 +14 38 33.42 2.026202 18.0 172 GSC map

2000 RX40      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 06 52 49.45 +22 55 02.79 2.947813 19.0 86 GSC map
2001/10/11 00:00:00 2452193.50000 07 00 07.70 +22 27 00.91 2.813378 18.9 94 GSC map
2001/10/21 00:00:00 2452203.50000 07 05 29.56 +21 58 57.49 2.680024 18.8 102 GSC map
2001/10/31 00:00:00 2452213.50000 07 08 40.62 +21 31 52.24 2.551156 18.7 112 GSC map
2001/11/10 00:00:00 2452223.50000 07 09 28.31 +21 06 35.33 2.430724 18.5 121 GSC map
2001/11/20 00:00:00 2452233.50000 07 07 44.83 +20 43 40.39 2.323165 18.4 132 GSC map
2001/11/30 00:00:00 2452243.50000 07 03 31.29 +20 23 18.78 2.233226 18.2 143 GSC map

2000 RB95      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 07 47 48.85 +29 36 00.15 2.893015 19.1 75 GSC map
2001/10/11 00:00:00 2452193.50000 08 00 14.67 +29 38 22.47 2.766659 19.0 82 GSC map
2001/10/21 00:00:00 2452203.50000 08 11 09.96 +29 45 04.93 2.637980 18.9 89 GSC map
2001/10/31 00:00:00 2452213.50000 08 20 19.20 +29 58 02.70 2.509270 18.8 97 GSC map
2001/11/10 00:00:00 2452223.50000 08 27 24.96 +30 18 59.15 2.383267 18.7 106 GSC map
2001/11/20 00:00:00 2452233.50000 08 32 08.51 +30 49 07.53 2.263204 18.5 114 GSC map
2001/11/30 00:00:00 2452243.50000 08 34 11.58 +31 28 44.57 2.152813 18.4 124 GSC map

2000 SA302      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 07 24 24.48 +15 03 59.55 3.025690 19.9 77 GSC map
2001/10/11 00:00:00 2452193.50000 07 33 23.24 +14 12 40.60 2.890049 19.8 85 GSC map
2001/10/21 00:00:00 2452203.50000 07 40 46.70 +13 20 23.77 2.752848 19.7 93 GSC map
2001/10/31 00:00:00 2452213.50000 07 46 21.32 +12 28 40.72 2.616788 19.6 101 GSC map
2001/11/10 00:00:00 2452223.50000 07 49 53.36 +11 39 15.54 2.485045 19.4 110 GSC map
2001/11/20 00:00:00 2452233.50000 07 51 10.52 +10 54 03.68 2.361292 19.3 120 GSC map
2001/11/30 00:00:00 2452243.50000 07 50 04.48 +10 15 07.87 2.249659 19.1 129 GSC map

2000 UY34      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 08 26 17.38 +28 16 46.79 3.300997 19.8 66 GSC map
2001/10/11 00:00:00 2452193.50000 08 38 16.54 +28 02 16.55 3.177314 19.8 73 GSC map
2001/10/21 00:00:00 2452203.50000 08 48 59.26 +27 52 16.39 3.048207 19.7 81 GSC map
2001/10/31 00:00:00 2452213.50000 08 58 13.66 +27 48 30.10 2.915857 19.6 89 GSC map
2001/11/10 00:00:00 2452223.50000 09 05 46.12 +27 52 37.35 2.782875 19.5 97 GSC map
2001/11/20 00:00:00 2452233.50000 09 11 21.54 +28 06 02.76 2.652355 19.4 106 GSC map
2001/11/30 00:00:00 2452243.50000 09 14 44.11 +28 29 39.12 2.527902 19.3 115 GSC map

2000 VC13      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 08 30 43.49 +10 47 17.03 3.371860 20.4 61 GSC map
2001/10/11 00:00:00 2452193.50000 08 41 43.10 +09 43 29.84 3.246930 20.4 68 GSC map
2001/10/21 00:00:00 2452203.50000 08 51 36.90 +08 39 07.82 3.115399 20.3 75 GSC map
2001/10/31 00:00:00 2452213.50000 09 00 14.85 +07 35 35.60 2.979137 20.2 82 GSC map
2001/11/10 00:00:00 2452223.50000 09 07 25.65 +06 34 30.45 2.840378 20.1 90 GSC map
2001/11/20 00:00:00 2452233.50000 09 12 56.94 +05 37 43.74 2.701774 20.0 99 GSC map
2001/11/30 00:00:00 2452243.50000 09 16 35.94 +04 47 21.56 2.566443 19.9 107 GSC map

2000 WF155      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 08 59 08.64 +17 37 02.12 3.384507 19.7 56 GSC map
2001/10/11 00:00:00 2452193.50000 09 11 22.38 +16 29 06.37 3.264868 19.6 62 GSC map
2001/10/21 00:00:00 2452203.50000 09 22 35.15 +15 21 29.04 3.137402 19.6 69 GSC map
2001/10/31 00:00:00 2452213.50000 09 32 38.08 +14 15 25.90 3.003726 19.5 77 GSC map
2001/11/10 00:00:00 2452223.50000 09 41 20.81 +13 12 19.66 2.865793 19.4 84 GSC map
2001/11/20 00:00:00 2452233.50000 09 48 31.41 +12 13 39.71 2.725941 19.3 93 GSC map
2001/11/30 00:00:00 2452243.50000 09 53 56.63 +11 21 00.86 2.586954 19.2 101 GSC map

2000 XD6      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 09 50 33.89 +10 56 28.17 3.604335 19.5 42 GSC map
2001/10/11 00:00:00 2452193.50000 10 03 25.04 +09 28 20.38 3.508569 19.5 48 GSC map
2001/10/21 00:00:00 2452203.50000 10 15 32.73 +07 59 59.63 3.402206 19.5 55 GSC map
2001/10/31 00:00:00 2452213.50000 10 26 50.86 +06 32 24.04 3.286349 19.5 62 GSC map
2001/11/10 00:00:00 2452223.50000 10 37 12.07 +05 06 37.03 3.162364 19.4 69 GSC map
2001/11/20 00:00:00 2452233.50000 10 46 27.58 +03 43 48.29 3.031914 19.4 76 GSC map
2001/11/30 00:00:00 2452243.50000 10 54 27.00 +02 25 14.96 2.897005 19.3 84 GSC map

Ephemeris was calculated at Tue Jul 3 19:13:02 CEST 2001 by sseph.cgi script http://sirrah.troja.mff.cuni.cz/~mira/asteroids/.


Miroslav Broz, mira@sirrah.troja.mff.cuni.cz, last updated Jul 3rd 2001