M31SyS J004147.71+405737.1
        
      
        
  
    | CONFIRMED
    M31 
 
| Constellation Andromeda
 | Equatorial coordinates α = 00 41 47.712
 δ =  +40 57 37.084
 | Galactic coordinates l = 120.9704°
 b = -21.8747°
 |  
 
| Suspected | 2014Ref |  
| Confirmed | 2014Ref |  
| Symbiotic IR type | SRef |  
| Hot component type | shell-burningRef |  
| Outbursts | Yes?Ref - Z And?Ref |  |  | 
     
    
    
      
      
  Symbiotic Catalogs
  
| Bidelman (1954) | - | Allen (1984) | - | Belzcyński et al. (2001) | - | 
| Gaposchkin (1957) | - | Kenyon (1986) | - | Akras et al. (2019) | M31 SySt-10 (Conf.) | 
| Boyarchuk (1969) | - | Vaidis (1988, 1991) | - | 
   
  
  
Position
| Right ascension (°) | 10.4488Ref | Parallax (mas) | - | Reddening E(B-V) (mag) | 0.23±0.03Ref, Note | 
| Declination (°) | 40.9603Ref | Distance (kpc) | 785±25Ref -, Note
 |  |  | 
| Galactic longitude (°) | 120.9704Ref | Proper motion in α (mas/yr) | - |  |  | 
| Galactic latitude (°) | -21.8747Ref | Proper motion in δ (mas/yr) | - |  |  | 
 
  
  
Observations
  
     | X-Ray | NoRef | IR type | SRef | Radio | - | 
   
     | X-Ray type | - | J (mag) | - | Flickering | - | 
   
     | GALEX FUV (mag) | - | H (mag) | - | Outbursts | Yes?Ref | 
   
     | GALEX NUV (mag) | - | K (mag) | - | Outburst type | Z And?Ref | 
   
     | IUE | NoRef | WISE W1 (mag) | - | Jets | - | 
   
     | FUSE | NoRef | WISE W2 (mag) | - | Resolved nebula | - | 
   
     | U (mag) | - | WISE W3 (mag) | - | IPmax (eV) | 54.4Ref | 
   
     | B (mag) | - | WISE W4 (mag) | - | [O III] lines | YesRef | 
   
     | V (mag) | - | IRAS 12μm (Jy) | - | He II lines | YesRef | 
   
     | R (mag) | - | IRAS 25μm (Jy) | - | [Fe VII] lines | NoRef | 
   
     | I (mag) | 20.47Ref | IRAS 60μm (Jy) | - | O VI lines | NoRef | 
   
     | BP (mag) | - | IRAS 100μm (Jy) | - |  |  | 
   
     | G (mag) | - | AKARI S09 (Jy) | - |  |  | 
   
     | RP (mag) | - | AKARI S18 (Jy) | - |  |  | 
 
Orbit
| Orbital period (days) | ~900?Ref | γ velocity (km/h) | - | Size of giant’s orbit (AU) | - | 
| Eccentricity | - | RV of giant (km/h) | - | Separation (AU) | - | 
| Inclination (°) | - | Inferior conj. of giant (JD) | - | Mass function | - | 
| Eclipses | - |  |  | Mass ratio | - | 
| Orbital ephemeris | - |  |  |  |  | 
 
Cool component
| Spectral type | MRef | Mass (M⊙) | - | Pulsation | - | 
| Eff. temperature (K) | - | Radius (R⊙) | - | Type | - | 
| IR type | SRef | Luminosity (L⊙) | - | Pulsation period (days) | - | 
| Metallicity [Fe/H] | - |  |  | Pulsation ephemeris | - | 
 
Hot component
| Type/Spectral type | - | Mass (M⊙) | - | Spin period (min) | - | 
  | Shell-burning/Accreting-only | shell-burningRef | Radius (R⊙) | - | Accretion disk | - | 
  | Eff. temperature (K) | - | Luminosity (L⊙) | - |  |  | 
  | Lower limit (K) | 54000Ref |  |  |  |  | 
| Upper limit (K) | 125000Ref |  |  |  |  | 
 
References
- Mikołajewska, J., Caldwell, N., Shara, M. M., 2014, MNRAS, 444, 1, 586, 2014MNRAS.444..586M
- Shafter, A. W., Irby, B. K., 2001, ApJ, 563, 2, 749, 2001ApJ...563..749S
 
Last updated: January 12, 2019