Minor planets ephemerides

[ Back to sseph.cgi form ] - click on GSC map in the table to get one

8340 Mumma      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 04 49 15.96 +29 22 30.73 2.448205 17.5 113 GSC map
2001/10/11 00:00:00 2452193.50000 04 50 20.06 +29 29 53.38 2.328170 17.3 123 GSC map
2001/10/21 00:00:00 2452203.50000 04 48 43.46 +29 30 37.97 2.221015 17.1 133 GSC map
2001/10/31 00:00:00 2452213.50000 04 44 26.64 +29 23 09.94 2.131219 16.9 144 GSC map
2001/11/10 00:00:00 2452223.50000 04 37 46.30 +29 05 51.13 2.063253 16.7 155 GSC map
2001/11/20 00:00:00 2452233.50000 04 29 18.90 +28 37 42.76 2.021061 16.5 166 GSC map
2001/11/30 00:00:00 2452243.50000 04 19 59.03 +27 59 16.51 2.007452 16.3 174 GSC map

13117 1993 TW38      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 13 54 00.12 -05 47 08.20 3.863636 19.0 21 GSC map
2001/10/11 00:00:00 2452193.50000 14 08 49.85 -07 01 13.52 3.896809 18.9 16 GSC map
2001/10/21 00:00:00 2452203.50000 14 23 59.63 -08 12 27.34 3.916225 18.8 10 GSC map
2001/10/31 00:00:00 2452213.50000 14 39 26.85 -09 19 57.20 3.921613 18.8 7 GSC map
2001/11/10 00:00:00 2452223.50000 14 55 08.67 -10 22 52.39 3.912832 18.8 7 GSC map
2001/11/20 00:00:00 2452233.50000 15 11 01.85 -11 20 24.69 3.889868 18.8 11 GSC map
2001/11/30 00:00:00 2452243.50000 15 27 02.63 -12 11 49.19 3.852847 18.9 17 GSC map

18141 2000 OK42      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 05 03 17.99 +25 48 49.31 2.282203 19.0 111 GSC map
2001/10/11 00:00:00 2452193.50000 05 06 02.82 +25 37 07.58 2.161742 18.8 120 GSC map
2001/10/21 00:00:00 2452203.50000 05 06 04.97 +25 19 04.66 2.052603 18.7 130 GSC map
2001/10/31 00:00:00 2452213.50000 05 03 19.64 +24 54 09.05 1.959081 18.5 140 GSC map
2001/11/10 00:00:00 2452223.50000 04 57 56.59 +24 21 51.26 1.885640 18.2 152 GSC map
2001/11/20 00:00:00 2452233.50000 04 50 25.17 +23 42 13.64 1.836452 18.0 164 GSC map
2001/11/30 00:00:00 2452243.50000 04 41 35.12 +22 56 27.34 1.814767 17.7 176 GSC map

21541 1998 QP16      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 12 09 55.49 +00 19 38.25 4.014859 20.0 6 GSC map
2001/10/11 00:00:00 2452193.50000 12 24 17.89 -00 58 08.13 3.986411 20.1 12 GSC map
2001/10/21 00:00:00 2452203.50000 12 38 38.91 -02 14 29.01 3.943350 20.1 18 GSC map
2001/10/31 00:00:00 2452213.50000 12 52 56.08 -03 28 31.63 3.885934 20.2 24 GSC map
2001/11/10 00:00:00 2452223.50000 13 07 06.41 -04 39 21.99 3.814576 20.2 30 GSC map
2001/11/20 00:00:00 2452233.50000 13 21 06.26 -05 46 05.22 3.729863 20.2 37 GSC map
2001/11/30 00:00:00 2452243.50000 13 34 51.17 -06 47 45.83 3.632564 20.2 43 GSC map

22232 2311 T-3      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 16 31 53.67 -15 12 33.97 3.199082 19.5 61 GSC map
2001/10/11 00:00:00 2452193.50000 16 45 47.95 -15 44 50.74 3.309985 19.6 55 GSC map
2001/10/21 00:00:00 2452203.50000 17 00 30.87 -16 12 46.72 3.412450 19.6 48 GSC map
2001/10/31 00:00:00 2452213.50000 17 15 55.39 -16 35 18.56 3.505365 19.6 42 GSC map
2001/11/10 00:00:00 2452223.50000 17 31 54.78 -16 51 32.07 3.587750 19.6 36 GSC map
2001/11/20 00:00:00 2452233.50000 17 48 22.47 -17 00 42.45 3.658752 19.5 30 GSC map
2001/11/30 00:00:00 2452243.50000 18 05 11.98 -17 02 14.66 3.717647 19.5 24 GSC map

22765 1999 AR5      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 19 25 33.59 -29 30 00.04 2.617778 18.6 101 GSC map
2001/10/11 00:00:00 2452193.50000 19 32 35.20 -29 11 00.67 2.748484 18.7 92 GSC map
2001/10/21 00:00:00 2452203.50000 19 41 28.73 -28 46 28.74 2.880010 18.8 85 GSC map
2001/10/31 00:00:00 2452213.50000 19 51 57.85 -28 16 20.80 3.009764 18.9 77 GSC map
2001/11/10 00:00:00 2452223.50000 20 03 47.15 -27 40 27.85 3.135484 19.0 70 GSC map
2001/11/20 00:00:00 2452233.50000 20 16 42.50 -26 58 40.55 3.255203 19.0 63 GSC map
2001/11/30 00:00:00 2452243.50000 20 30 31.23 -26 10 53.00 3.367214 19.0 56 GSC map

24393 2000 AG183      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 14 04 27.39 -13 18 53.43 3.966851 20.0 26 GSC map
2001/10/11 00:00:00 2452193.50000 14 18 53.13 -14 19 38.30 4.019701 20.0 19 GSC map
2001/10/21 00:00:00 2452203.50000 14 33 38.45 -15 18 31.35 4.058044 19.9 13 GSC map
2001/10/31 00:00:00 2452213.50000 14 48 40.33 -16 14 40.07 4.081363 19.8 7 GSC map
2001/11/10 00:00:00 2452223.50000 15 03 55.49 -17 07 15.15 4.089288 19.6 1 GSC map
2001/11/20 00:00:00 2452233.50000 15 19 20.27 -17 55 30.98 4.081601 19.7 6 GSC map
2001/11/30 00:00:00 2452243.50000 15 34 50.52 -18 38 46.31 4.058250 19.9 12 GSC map

25276 1998 VJ33      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 16 05 59.43 -17 23 09.90 3.576318 20.5 55 GSC map
2001/10/11 00:00:00 2452193.50000 16 19 04.79 -17 51 43.79 3.684684 20.5 48 GSC map
2001/10/21 00:00:00 2452203.50000 16 32 52.71 -18 17 37.93 3.782130 20.5 42 GSC map
2001/10/31 00:00:00 2452213.50000 16 47 17.08 -18 39 50.95 3.867478 20.5 35 GSC map
2001/11/10 00:00:00 2452223.50000 17 02 11.97 -18 57 28.96 3.939709 20.4 29 GSC map
2001/11/20 00:00:00 2452233.50000 17 17 31.54 -19 09 45.78 3.997966 20.4 23 GSC map
2001/11/30 00:00:00 2452243.50000 17 33 09.95 -19 16 03.35 4.041556 20.3 16 GSC map

25586 1999 XY225      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 14 33 08.12 -21 13 58.86 3.851094 20.0 35 GSC map
2001/10/11 00:00:00 2452193.50000 14 48 02.62 -22 08 02.90 3.923150 19.9 29 GSC map
2001/10/21 00:00:00 2452203.50000 15 03 24.95 -23 00 44.65 3.981854 19.9 23 GSC map
2001/10/31 00:00:00 2452213.50000 15 19 11.61 -23 51 08.08 4.026487 19.8 17 GSC map
2001/11/10 00:00:00 2452223.50000 15 35 18.92 -24 38 21.90 4.056467 19.7 11 GSC map
2001/11/20 00:00:00 2452233.50000 15 51 42.84 -25 21 40.15 4.071357 19.6 6 GSC map
2001/11/30 00:00:00 2452243.50000 16 08 18.90 -26 00 23.05 4.070872 19.6 6 GSC map

25695 2000 AD125      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 15 27 13.10 -10 32 32.78 3.494844 20.1 45 GSC map
2001/10/11 00:00:00 2452193.50000 15 41 50.01 -11 36 20.16 3.577788 20.1 39 GSC map
2001/10/21 00:00:00 2452203.50000 15 57 04.49 -12 35 34.13 3.649853 20.1 33 GSC map
2001/10/31 00:00:00 2452213.50000 16 12 52.02 -13 29 20.76 3.710287 20.0 27 GSC map
2001/11/10 00:00:00 2452223.50000 16 29 08.00 -14 16 51.42 3.758450 20.0 21 GSC map
2001/11/20 00:00:00 2452233.50000 16 45 47.69 -14 57 23.47 3.793819 19.9 16 GSC map
2001/11/30 00:00:00 2452243.50000 17 02 46.10 -15 30 21.07 3.815988 19.8 11 GSC map

1998 CL4      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 03 49 22.14 +32 06 48.41 2.095500 17.9 125 GSC map
2001/10/11 00:00:00 2452193.50000 03 46 53.98 +32 39 30.44 2.003321 17.7 135 GSC map
2001/10/21 00:00:00 2452203.50000 03 41 36.99 +32 59 06.10 1.928851 17.6 145 GSC map
2001/10/31 00:00:00 2452213.50000 03 33 55.81 +33 02 33.00 1.876157 17.4 155 GSC map
2001/11/10 00:00:00 2452223.50000 03 24 38.79 +32 48 01.78 1.848693 17.2 163 GSC map
2001/11/20 00:00:00 2452233.50000 03 14 53.16 +32 16 13.95 1.848716 17.2 166 GSC map
2001/11/30 00:00:00 2452243.50000 03 05 51.85 +31 30 55.88 1.876840 17.3 160 GSC map

1998 FD109      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 06 56 32.01 +16 16 38.86 2.772733 19.1 84 GSC map
2001/10/11 00:00:00 2452193.50000 07 04 48.16 +15 29 26.60 2.644252 19.0 92 GSC map
2001/10/21 00:00:00 2452203.50000 07 11 11.60 +14 40 57.06 2.516508 18.9 100 GSC map
2001/10/31 00:00:00 2452213.50000 07 15 27.80 +13 52 46.23 2.392500 18.7 109 GSC map
2001/11/10 00:00:00 2452223.50000 07 17 23.45 +13 06 41.09 2.275749 18.6 118 GSC map
2001/11/20 00:00:00 2452233.50000 07 16 49.08 +12 24 37.12 2.170276 18.4 128 GSC map
2001/11/30 00:00:00 2452243.50000 07 13 42.88 +11 48 32.61 2.080478 18.2 138 GSC map

1998 HS147      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 08 51 58.44 +21 29 18.23 3.517070 19.8 58 GSC map
2001/10/11 00:00:00 2452193.50000 09 03 55.32 +21 06 27.78 3.394401 19.7 66 GSC map
2001/10/21 00:00:00 2452203.50000 09 14 52.69 +20 47 35.01 3.264082 19.7 73 GSC map
2001/10/31 00:00:00 2452213.50000 09 24 41.06 +20 34 25.75 3.128072 19.6 81 GSC map
2001/11/10 00:00:00 2452223.50000 09 33 09.45 +20 28 51.15 2.988720 19.5 89 GSC map
2001/11/20 00:00:00 2452233.50000 09 40 05.39 +20 32 42.51 2.848816 19.4 97 GSC map
2001/11/30 00:00:00 2452243.50000 09 45 15.20 +20 47 41.82 2.711640 19.3 106 GSC map

1998 RH27      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 12 53 25.81 -05 31 21.87 3.935121 19.3 7 GSC map
2001/10/11 00:00:00 2452193.50000 13 08 26.76 -06 49 22.09 3.939320 19.1 1 GSC map
2001/10/21 00:00:00 2452203.50000 13 23 35.24 -08 05 40.30 3.929236 19.2 5 GSC map
2001/10/31 00:00:00 2452213.50000 13 38 49.06 -09 19 24.31 3.904815 19.4 11 GSC map
2001/11/10 00:00:00 2452223.50000 13 54 05.67 -10 29 42.53 3.866133 19.4 17 GSC map
2001/11/20 00:00:00 2452233.50000 14 09 21.92 -11 35 44.46 3.813416 19.5 24 GSC map
2001/11/30 00:00:00 2452243.50000 14 24 34.01 -12 36 41.39 3.747046 19.5 30 GSC map

1998 YE2      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 20 30 16.20 -16 23 33.96 2.386836 18.6 118 GSC map
2001/10/11 00:00:00 2452193.50000 20 32 43.24 -16 02 50.87 2.516637 18.8 109 GSC map
2001/10/21 00:00:00 2452203.50000 20 37 16.34 -15 35 54.85 2.653544 18.9 100 GSC map
2001/10/31 00:00:00 2452213.50000 20 43 40.76 -15 02 40.44 2.794180 19.0 92 GSC map
2001/11/10 00:00:00 2452223.50000 20 51 41.01 -14 23 02.12 2.935531 19.1 84 GSC map
2001/11/20 00:00:00 2452233.50000 21 01 02.16 -13 36 56.34 3.074932 19.2 76 GSC map
2001/11/30 00:00:00 2452243.50000 21 11 30.47 -12 44 23.28 3.210035 19.3 69 GSC map

1999 CA110      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 20 44 46.22 -07 33 35.65 2.328406 18.6 123 GSC map
2001/10/11 00:00:00 2452193.50000 20 46 45.68 -08 07 23.58 2.447731 18.7 114 GSC map
2001/10/21 00:00:00 2452203.50000 20 50 51.96 -08 30 59.68 2.576520 18.9 105 GSC map
2001/10/31 00:00:00 2452213.50000 20 56 52.99 -08 43 51.84 2.711221 19.0 96 GSC map
2001/11/10 00:00:00 2452223.50000 21 04 34.80 -08 45 53.95 2.848617 19.1 88 GSC map
2001/11/20 00:00:00 2452233.50000 21 13 43.17 -08 37 17.36 2.985839 19.2 81 GSC map
2001/11/30 00:00:00 2452243.50000 21 24 04.52 -08 18 25.33 3.120348 19.3 73 GSC map

1999 CS113      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 21 22 50.52 -03 03 47.75 2.214010 18.5 133 GSC map
2001/10/11 00:00:00 2452193.50000 21 22 42.42 -03 47 29.58 2.321076 18.6 123 GSC map
2001/10/21 00:00:00 2452203.50000 21 24 47.08 -04 20 45.94 2.441655 18.8 114 GSC map
2001/10/31 00:00:00 2452213.50000 21 28 56.20 -04 42 27.17 2.571911 18.9 105 GSC map
2001/11/10 00:00:00 2452223.50000 21 34 57.37 -04 52 09.24 2.708268 19.1 97 GSC map
2001/11/20 00:00:00 2452233.50000 21 42 36.52 -04 49 59.21 2.847479 19.2 89 GSC map
2001/11/30 00:00:00 2452243.50000 21 51 39.53 -04 36 24.25 2.986646 19.3 81 GSC map

1999 KX8      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 02 49 38.11 +11 29 16.04 2.074152 18.7 144 GSC map
2001/10/11 00:00:00 2452193.50000 02 43 25.10 +11 21 59.46 2.008417 18.5 155 GSC map
2001/10/21 00:00:00 2452203.50000 02 35 28.97 +11 10 43.48 1.968124 18.3 167 GSC map
2001/10/31 00:00:00 2452213.50000 02 26 34.74 +10 58 02.46 1.956060 18.1 177 GSC map
2001/11/10 00:00:00 2452223.50000 02 17 37.88 +10 47 07.39 1.973388 18.3 168 GSC map
2001/11/20 00:00:00 2452233.50000 02 09 34.25 +10 41 15.79 2.019390 18.5 156 GSC map
2001/11/30 00:00:00 2452243.50000 02 03 09.88 +10 43 14.40 2.091617 18.7 145 GSC map

1999 RK147      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 09 35 09.16 +11 46 08.88 3.538450 19.9 46 GSC map
2001/10/11 00:00:00 2452193.50000 09 47 55.41 +10 22 07.00 3.433135 19.9 52 GSC map
2001/10/21 00:00:00 2452203.50000 09 59 55.28 +08 57 36.33 3.318080 19.8 59 GSC map
2001/10/31 00:00:00 2452213.50000 10 11 02.00 +07 33 39.27 3.194522 19.8 66 GSC map
2001/11/10 00:00:00 2452223.50000 10 21 07.52 +06 11 24.69 3.063960 19.7 73 GSC map
2001/11/20 00:00:00 2452233.50000 10 30 02.28 +04 52 09.00 2.928200 19.6 80 GSC map
2001/11/30 00:00:00 2452243.50000 10 37 35.14 +03 37 17.41 2.789399 19.5 88 GSC map

1999 RU171      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 09 55 38.51 +18 56 17.55 3.650035 19.1 44 GSC map
2001/10/11 00:00:00 2452193.50000 10 08 54.96 +17 46 13.41 3.547450 19.1 50 GSC map
2001/10/21 00:00:00 2452203.50000 10 21 28.08 +16 37 59.07 3.434349 19.1 57 GSC map
2001/10/31 00:00:00 2452213.50000 10 33 11.82 +15 32 46.12 3.311914 19.0 64 GSC map
2001/11/10 00:00:00 2452223.50000 10 43 58.84 +14 31 51.23 3.181598 19.0 71 GSC map
2001/11/20 00:00:00 2452233.50000 10 53 40.30 +13 36 35.68 3.045156 18.9 78 GSC map
2001/11/30 00:00:00 2452243.50000 11 02 05.70 +12 48 24.19 2.904699 18.8 86 GSC map

1999 RR237      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 10 50 22.88 +12 08 20.96 3.944249 20.3 29 GSC map
2001/10/11 00:00:00 2452193.50000 11 03 59.14 +11 05 25.98 3.868529 20.3 35 GSC map
2001/10/21 00:00:00 2452203.50000 11 17 11.84 +10 04 53.66 3.779572 20.4 42 GSC map
2001/10/31 00:00:00 2452213.50000 11 29 56.85 +09 07 53.70 3.678227 20.4 48 GSC map
2001/11/10 00:00:00 2452223.50000 11 42 09.18 +08 15 40.84 3.565567 20.3 55 GSC map
2001/11/20 00:00:00 2452233.50000 11 53 42.78 +07 29 34.84 3.442919 20.3 62 GSC map
2001/11/30 00:00:00 2452243.50000 12 04 30.34 +06 51 00.24 3.311890 20.2 70 GSC map

1999 SV2      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 12 13 57.98 -00 20 25.05 4.079166 19.9 5 GSC map
2001/10/11 00:00:00 2452193.50000 12 27 18.07 -02 00 23.96 4.061955 20.0 11 GSC map
2001/10/21 00:00:00 2452203.50000 12 40 33.54 -03 39 05.05 4.029550 20.1 17 GSC map
2001/10/31 00:00:00 2452213.50000 12 53 41.61 -05 15 56.12 3.982095 20.2 23 GSC map
2001/11/10 00:00:00 2452223.50000 13 06 38.91 -06 50 25.23 3.919904 20.2 30 GSC map
2001/11/20 00:00:00 2452233.50000 13 19 21.38 -08 22 01.18 3.843481 20.3 36 GSC map
2001/11/30 00:00:00 2452243.50000 13 31 44.10 -09 50 13.97 3.753544 20.3 43 GSC map

1999 TQ8      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 11 08 00.71 -00 30 01.69 3.910401 19.6 20 GSC map
2001/10/11 00:00:00 2452193.50000 11 22 00.30 -01 54 21.12 3.853280 19.6 26 GSC map
2001/10/21 00:00:00 2452203.50000 11 35 44.66 -03 18 43.65 3.782706 19.6 32 GSC map
2001/10/31 00:00:00 2452213.50000 11 49 10.42 -04 42 16.80 3.699182 19.7 39 GSC map
2001/11/10 00:00:00 2452223.50000 12 02 13.49 -06 04 05.64 3.603383 19.7 45 GSC map
2001/11/20 00:00:00 2452233.50000 12 14 48.86 -07 23 12.52 3.496183 19.6 52 GSC map
2001/11/30 00:00:00 2452243.50000 12 26 50.41 -08 38 36.79 3.378676 19.6 58 GSC map

1999 WQ8      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 12 46 09.44 +03 48 15.23 4.164272 19.6 8 GSC map
2001/10/11 00:00:00 2452193.50000 12 59 35.09 +02 22 21.15 4.156202 19.6 9 GSC map
2001/10/21 00:00:00 2452203.50000 13 13 02.79 +00 59 10.62 4.132741 19.7 14 GSC map
2001/10/31 00:00:00 2452213.50000 13 26 29.79 -00 20 35.20 4.093950 19.8 19 GSC map
2001/11/10 00:00:00 2452223.50000 13 39 52.86 -01 36 14.98 4.040056 19.8 25 GSC map
2001/11/20 00:00:00 2452233.50000 13 53 08.23 -02 47 07.67 3.971461 19.8 31 GSC map
2001/11/30 00:00:00 2452243.50000 14 06 11.42 -03 52 33.23 3.888763 19.9 38 GSC map

1999 XB26      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 12 50 20.99 -07 43 12.87 3.982901 19.9 7 GSC map
2001/10/11 00:00:00 2452193.50000 13 05 07.70 -09 01 05.28 3.991861 19.8 2 GSC map
2001/10/21 00:00:00 2452203.50000 13 19 59.88 -10 17 33.30 3.986184 19.9 6 GSC map
2001/10/31 00:00:00 2452213.50000 13 34 55.23 -11 31 47.55 3.965748 20.0 12 GSC map
2001/11/10 00:00:00 2452223.50000 13 49 51.00 -12 42 59.65 3.930575 20.1 18 GSC map
2001/11/20 00:00:00 2452233.50000 14 04 43.88 -13 50 22.71 3.880843 20.2 24 GSC map
2001/11/30 00:00:00 2452243.50000 14 19 29.86 -14 53 11.88 3.816902 20.2 30 GSC map

1999 XD43      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 12 25 07.74 -08 45 46.49 4.122966 19.6 6 GSC map
2001/10/11 00:00:00 2452193.50000 12 39 02.06 -10 08 51.88 4.120020 19.6 7 GSC map
2001/10/21 00:00:00 2452203.50000 12 52 56.76 -11 31 29.44 4.101738 19.7 12 GSC map
2001/10/31 00:00:00 2452213.50000 13 06 49.20 -12 52 56.80 4.068117 19.8 18 GSC map
2001/11/10 00:00:00 2452223.50000 13 20 36.22 -14 12 32.32 4.019317 19.8 24 GSC map
2001/11/20 00:00:00 2452233.50000 13 34 14.04 -15 29 35.46 3.955678 19.9 31 GSC map
2001/11/30 00:00:00 2452243.50000 13 47 38.07 -16 43 27.15 3.877740 19.9 37 GSC map

1999 XM125      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 12 49 40.92 -01 51 05.14 3.977248 19.5 5 GSC map
2001/10/11 00:00:00 2452193.50000 13 03 39.99 -03 34 26.13 3.979120 19.5 3 GSC map
2001/10/21 00:00:00 2452203.50000 13 17 43.71 -05 15 48.30 3.966427 19.6 8 GSC map
2001/10/31 00:00:00 2452213.50000 13 31 49.78 -06 54 39.23 3.939106 19.7 14 GSC map
2001/11/10 00:00:00 2452223.50000 13 45 55.49 -08 30 27.45 3.897234 19.8 20 GSC map
2001/11/20 00:00:00 2452233.50000 13 59 57.55 -10 02 43.13 3.841050 19.8 26 GSC map
2001/11/30 00:00:00 2452243.50000 14 13 51.98 -11 30 58.95 3.770963 19.9 33 GSC map

1999 XW132      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 13 17 19.76 -14 40 12.37 4.116904 20.2 17 GSC map
2001/10/11 00:00:00 2452193.50000 13 31 11.42 -16 03 59.52 4.143118 20.1 11 GSC map
2001/10/21 00:00:00 2452203.50000 13 45 18.39 -17 27 21.37 4.153990 20.0 7 GSC map
2001/10/31 00:00:00 2452213.50000 13 59 38.14 -18 49 39.00 4.149273 20.0 7 GSC map
2001/11/10 00:00:00 2452223.50000 14 14 07.88 -20 10 15.50 4.128875 20.1 11 GSC map
2001/11/20 00:00:00 2452233.50000 14 28 44.36 -21 28 36.62 4.092869 20.2 17 GSC map
2001/11/30 00:00:00 2452243.50000 14 43 23.77 -22 44 11.54 4.041503 20.3 23 GSC map

1999 XU193      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 13 25 21.80 -15 48 09.87 4.123732 19.8 19 GSC map
2001/10/11 00:00:00 2452193.50000 13 39 19.07 -17 06 03.15 4.157665 19.7 13 GSC map
2001/10/21 00:00:00 2452203.50000 13 53 31.97 -18 23 25.23 4.176285 19.6 8 GSC map
2001/10/31 00:00:00 2452213.50000 14 07 57.85 -19 39 34.61 4.179257 19.6 6 GSC map
2001/11/10 00:00:00 2452223.50000 14 22 33.76 -20 53 52.16 4.166404 19.6 10 GSC map
2001/11/20 00:00:00 2452233.50000 14 37 16.34 -22 05 41.78 4.137710 19.7 15 GSC map
2001/11/30 00:00:00 2452243.50000 14 52 01.61 -23 14 31.11 4.093342 19.8 21 GSC map

2000 AD102      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 12 20 20.47 +06 03 49.61 3.984380 19.0 9 GSC map
2001/10/11 00:00:00 2452193.50000 12 34 46.45 +04 37 27.66 3.957610 19.1 14 GSC map
2001/10/21 00:00:00 2452203.50000 12 49 10.54 +03 13 30.77 3.916756 19.1 19 GSC map
2001/10/31 00:00:00 2452213.50000 13 03 30.34 +01 52 48.11 3.862049 19.2 25 GSC map
2001/11/10 00:00:00 2452223.50000 13 17 42.92 +00 36 09.77 3.793867 19.2 31 GSC map
2001/11/20 00:00:00 2452233.50000 13 31 44.70 -00 35 33.70 3.712746 19.2 37 GSC map
2001/11/30 00:00:00 2452243.50000 13 45 31.30 -01 41 31.93 3.619393 19.2 43 GSC map

2000 AB161      ephemeris t1 = 2001/10/01, t2 = 2001/11/30, dt = 10

date time UTC julian date RA [h m s] DE [° ' "] r [AU] Vmag [mag] elongation [°]
2001/10/01 00:00:00 2452183.50000 14 40 29.48 -08 38 13.23 3.955243 19.9 33 GSC map
2001/10/11 00:00:00 2452193.50000 14 53 36.86 -09 57 04.67 4.018376 19.9 27 GSC map
2001/10/21 00:00:00 2452203.50000 15 07 13.23 -11 12 36.37 4.067425 19.8 21 GSC map
